Calgary Real Estate Market Recap: April 2023 - 2025

Over the last three Aprils, Calgary’s real estate market has undergone noticeable transformations. Whether you're browsing pre-construction homes in Calgary or looking at resale listings, this recap reveals key insights into price movements, listing volume, and demand across all housing categories.
Market Overview (All Property Types)
Measure | April 2023 | April 2024 | April 2025 | % Change (2025 vs 2024) |
---|---|---|---|---|
Total Sales | 2,686 | 2,876 | 2,235 | -22.29% |
New Listings | 3,133 | 3,491 | 4,038 | 15.67% |
Active Listings | 3,250 | 2,750 | 5,906 | 114.76% |
Benchmark Price | $545,100 | $599,500 | $591,100 | -1.40% |
Median | $500,940 | $566,250 | $590,000 | 4.19% |
Average Price | $548,583 | $608,535 | $646,741 | 6.28% |
Days on Market | 24 | 20 | 29 | 45.00% |
Detached Homes
Inventory for pre-construction detached homes in Calgary is growing, while resale detached homes in Calgary remain in demand despite slightly reduced sales. Have a look into resale numbers for detached homes:
Metric | April 2023 | April 2024 | April 2025 | % Change |
---|---|---|---|---|
Total Sales | 1,303 | 1,318 | 1,102 | -16.39% |
New Listings | 1,479 | 1,629 | 1,907 | 17.07% |
Active Listings | 1,474 | 1,235 | 2,534 | 105.18% |
Benchmark Price | $662,500 | $751,200 | $769,300 | 2.41% |
Median | $655,000 | $725,000 | $725,000 | 0.00% |
Average Price | $728,323 | $796,830 | $839,250 | 5.32% |
Days on Market | 22 | 19 | 25 | 31.58% |
Townhomes
With high inventory and growing prices, pre-construction townhomes in Calgary are gaining traction. On the other hand, resale townhomes in Calgary saw declining sales in April 2025.
Metric | April 2023 | April 2024 | April 2025 | % Change |
---|---|---|---|---|
Total Sales | 416 | 482 | 355 | -26.35% |
New Listings | 438 | 520 | 695 | 33.65% |
Active Listings | 399 | 347 | 1,007 | 190.20% |
Benchmark Price | $379,200 | $455,000 | $457,400 | 0.53% |
Median | $385,000 | $462,750 | $470,000 | 1.57% |
Average Price | $399,780 | $472,579 | $486,708 | 2.99% |
Days on Market | 22 | 19 | 30 | 57.89% |
Semi-Detached Homes
Resale semi-detached homes in Calgary are showing slight price drops, while demand is stabilizing for pre-construction homes in Calgary with improved listing volume.
Metric | April 2023 | April 2024 | April 2025 | % Change |
---|---|---|---|---|
Total Sales | 233 | 254 | 189 | -25.59% |
New Listings | 266 | 293 | 350 | 19.45% |
Active Listings | 287 | 212 | 489 | 130.66% |
Benchmark Price | $590,200 | $667,700 | $691,700 | 3.59% |
Median | $530,000 | $628,000 | $620,000 | -1.27% |
Average Price | $601,825 | $698,281 | $695,282 | -0.43% |
Days on Market | 25 | 22 | 25 | 13.64% |
Condos
Pre-construction condos in Calgary are addressing the increased demand with more listings. Meanwhile, resale condo options continue to provide budget-friendly alternatives.
Metric | April 2023 | April 2024 | April 2025 | % Change |
---|---|---|---|---|
Total Sales | 734 | 822 | 589 | -28.35% |
New Listings | 950 | 1,049 | 1,086 | 3.53% |
Active Listings | 1,090 | 956 | 1,876 | 96.23% |
Benchmark Price | $284,500 | $335,500 | $336,000 | 0.15% |
Median | $272,250 | $330,000 | $327,500 | -0.76% |
Average Price | $296,940 | $358,612 | $367,442 | 2.46% |
Days on Market | 27 | 23 | 36 | 56.52% |
Browse Resale Listings by Area in Calgary
Sources:
https://www.creb.com/Housing_Statistics/Daily_Housing_Summary/
https://www.creb.com/Housing_Statistics/Daily_Housing_Summary/?tab=2
https://www.creb.com/Housing_Statistics/Daily_Housing_Summary/?tab=3
https://www.creb.com/Housing_Statistics/Daily_Housing_Summary/?tab=4
https://www.creb.com/Housing_Statistics/Daily_Housing_Summary/?tab=5